The same freedom to ride everywhere as its steel and aluminum brethren, but in Titanium. Basically, it’s like riding a Rove on a cloud. Lighter, with better damping. You could have this bike for the rest of your life, the same luxurious ride feel as the day you bought it. That good.
Size | 49cm | 53cm | 56cm | 59cm | 61cm | |
1 | Reach | 378 | 380 | 383 | 396 | 409 |
2 | Stack | 549 | 575 | 585 | 615 | 628 |
3 | HT Angle | 70.5 | 71 | 71.5 | 72 | 72.5 |
4 | HT Length | 120 | 145 | 155 | 185 | 195 |
5 | ST Angle | 74 | 73.5 | 73 | 73 | 72.5 |
6 | ST Length | 490 | 530 | 560 | 590 | 610 |
7 | CS Length | 435 | 435 | 435 | 435 | 435 |
8 | BB Drop | 65 | 65 | 65 | 65 | 65 |
9 | Wheelbase | 1025 | 1031 | 1032 | 1050 | 1058 |
10 | Front Center | 598 | 604 | 605 | 624 | 633 |
11 | Fork Length | 409 | 409 | 409 | 409 | 409 |
12 | Fork Offset | 43 | 43 | 43 | 43 | 43 |
13 | TT Length | 535 | 550 | 565 | 585 | 605 |
14 | Standover | 765 | 795 | 820 | 845 | 860 |
Size | 49cm | 53cm | 56cm | 59cm | 61cm | |
1 | Reach | 14.9 | 15 | 15.1 | 15.6 | 16.1 |
2 | Stack | 21.6 | 22.6 | 23 | 24.2 | 24.7 |
3 | HT Angle | 70.5 | 71 | 71.5 | 72 | 72.5 |
4 | HT Length | 4.7 | 5.7 | 6.1 | 7.3 | 7.7 |
5 | ST Angle | 74 | 73.5 | 73 | 73 | 72.5 |
6 | ST Length | 19.3 | 20.9 | 22 | 23.2 | 24 |
7 | CS Length | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
8 | BB Drop | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
9 | Wheelbase | 40.4 | 40.6 | 40.6 | 41.3 | 41.7 |
10 | Front Center | 23.5 | 23.8 | 23.8 | 24.6 | 24.9 |
11 | Fork Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
12 | Fork Offset | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
13 | TT Length | 21.1 | 21.7 | 22.2 | 23 | 23.8 |
14 | Standover | 30.1 | 31.3 | 32.3 | 33.3 | 33.9 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Asphalt | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | Small | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | Small, Small Medium | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | Small Medium, Medium | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 53/54/56 cm | 51/53/54/56 | Medium, Medium Large | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 56/58/59 cm | 54/56/57/59 | Medium Large, Large | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 61 cm | 59/61/63 | Large, XL | N/A |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB Trail/Fat | All Mountain/Enduro | Gravity |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
What started as one model three years ago has grown into an entire family of bikes. Our ever-popular Rove is the bike that knows no bounds. From gravel epics to high-mountain passes, cross-country sojourns to the odd snippet of singletrack. This year the Rove group offers models for every type of cycling adventurist. Choose yours and go.
At Kona we only use 3-2.5 Titanium, an incredibly strong and lightweight metal consisting of 3 percent aluminum, 2.5 percent vanadium, and 94.5 percent pure titanium. Excellent fatigue life, lightweight property consistency, form-ability, and corrosion resistance are but a few of the reasons we use 3-2.5. Our titanium frames, aside from the Honzo Ti which is made in Taiwan, are manufactured in Tennessee, U.S.A. by Lynskey Performance Designs, one of the top titanium fabricators in the world.
2016 Ti bikes: Honzo Ti, Raijin Ti, Explosif Ti, Esatto Ti, Rove Ti
Register a new 2016 Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.