It doesn’t get more exact than Titanium—the Cadillac of road frames. From perfect pavement to rough and tumble back roads. It all comes alive with our Road Endurance geometry and frame features that include serious tire clearance and tapered head tube, giving you a road frame that rules every road surface. New for 2016, Shimano flat mount disc design and 12x142mm rear dropout. Note: This frameset was photographed with the optional fender hardware kit available separately.
Frame Features:
Our Esatto frames are highlighted by Kona Endurance Geometry, designed for comfort, stability, confidence and versatility. The Esatto platform incorporates taller head tubes and shorter top tubes than more race-oriented road bikes. It has slacker angles, lower BB, and longer chainstays and wheelbase for stability, as well as a tapered head tube and steerer, with ample tire and fender clearance with flat disc mounts on the Esatto Ti. New for 2016, 15 x 100mm front and 12 x 142mm rear thru-axle systems have been added for stiffness.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
1 | Reach | 372.0 | 375.0 | 380.0 | 383.0 | 393.0 | 400.0 |
2 | Stack | 535.0 | 558.0 | 575.0 | 594.0 | 613.0 | 634.0 |
3 | HT Angle | 71.0 | 72.0 | 72.0 | 72.0 | 72.5 | 73.0 |
4 | HT Length | 125.0 | 145.0 | 165.0 | 185.0 | 205.0 | 225.0 |
5 | ST Angle | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
6 | ST Length | 490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 |
7 | CS Length | 422.0 | 422.0 | 422.0 | 422.0 | 425.0 | 425.0 |
8 | BB Drop | 76.0 | 76.0 | 74.0 | 74.0 | 72.0 | 72.0 |
9 | Wheelbase | 991.0 | 993.0 | 1005.0 | 1014.0 | 1028.0 | 1037.0 |
10 | Front Center | 581.0 | 583.0 | 593.0 | 603.0 | 614.0 | 622.0 |
11 | Fork Length | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 |
12 | Fork Offset | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
13 | TT Length | 520.0 | 535.0 | 550.0 | 565.0 | 580.0 | 600.0 |
14 | Standover | 723.0 | 751.0 | 772.0 | 790.0 | 812.0 | 839.0 |
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
1 | Reach | 14.6 | 14.8 | 15.0 | 15.1 | 15.5 | 15.7 |
2 | Stack | 21.1 | 22.0 | 22.6 | 23.4 | 24.1 | 25.0 |
3 | HT Angle | 71.0 | 72.0 | 72.0 | 72.0 | 72.5 | 73.0 |
4 | HT Length | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 | 8.9 |
5 | ST Angle | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
6 | ST Length | 19.3 | 20.5 | 21.3 | 22.0 | 22.8 | 24.0 |
7 | CS Length | 16.6 | 16.6 | 16.6 | 16.6 | 16.7 | 16.7 |
8 | BB Drop | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 |
9 | Wheelbase | 39.0 | 39.1 | 39.5 | 39.9 | 40.5 | 40.8 |
10 | Front Center | 22.9 | 23.0 | 23.3 | 23.7 | 24.2 | 24.5 |
11 | Fork Length | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
12 | Fork Offset | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
13 | TT Length | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
14 | Standover | 28.5 | 29.6 | 30.4 | 31.1 | 32.0 | 33.0 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Asphalt | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | Small | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | Small, Small Medium | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | Small Medium, Medium | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 53/54/56 cm | 51/53/54/56 | Medium, Medium Large | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 56/58/59 cm | 54/56/57/59 | Medium Large, Large | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 61 cm | 59/61/63 | Large, XL | N/A |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB Trail/Fat | All Mountain/Enduro | Gravity |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
Introduced in 2015, our Esatto series of Road Endurance bikes has quickly taken off as a smooth riding, value-laden road platform designed specifically for those looking to go deeper down the road less traveled. With three high-grade alloy models and a titanium frameset, this year we add a new bike to the group, the Esatto Fast.
At Kona we only use 3-2.5 Titanium, an incredibly strong and lightweight metal consisting of 3 percent aluminum, 2.5 percent vanadium, and 94.5 percent pure titanium. Excellent fatigue life, lightweight property consistency, form-ability, and corrosion resistance are but a few of the reasons we use 3-2.5. Our titanium frames, aside from the Honzo Ti which is made in Taiwan, are manufactured in Tennessee, U.S.A. by Lynskey Performance Designs, one of the top titanium fabricators in the world.
2016 Ti bikes: Honzo Ti, Raijin Ti, Explosif Ti, Esatto Ti, Rove Ti
Integrated headsets are simple, light and effective headset systems whereby the bearing race cups are actually part of the head tube, either machined away and left with the head tube, or glued in (carbon), or welded in with steel or alloy. Like an internal headset, an integrated headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing positive steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it’s needed.
Register a new 2016 Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.