- Frame Material: Kona 7005 Aluminum
- Wheel Size: Fat 26"
- Wheels: Sun Ringle MuleFut
- Front Suspension: 100mm
- Fork: RockShox Bluto RL 100mm
- Crankset: RaceFace Aeffect SL
- Drivetrain: SRAM GX 1x 11spd
- Cockpit: Kona XC/BC Riser bar and stem, Kona S-LOG grips
- Brakes: Shimano Hydraulic
- Front Tire: Schwalbe Jumbo Jim Tubeless Easy Snakeskin 26x4.8"
- Rear Tire: Schwalbe Jumbo Jim Tubeless Easy Snakeskin 26x4.0"
- Saddle: WTB Volt Sport
SPECIFICATIONS
Frame Material | Kona Fat 7005 Aluminum |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | RockShox Bluto RL Solo Air 100mm Tapered |
Crankarms | RaceFace Aeffect SL |
Chainrings | 28t Narrow/wide |
B/B | RaceFace PF92 |
Pedals | n/a |
Chain | SRAM PC1110 |
Cassette | SRAM PG1130 11-42t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM GX |
Shifters | SRAM NX |
Brake Calipers | Shimano Hydraulic |
Front Brake Rotor | Shimano Deore 180mm |
Rear Brake Rotor | Shimano Deore 160mm |
Brake Levers | Shimano Hydraulic |
Headset | FSA No. 57B |
Handlebar | Kona XC/BC |
Stem | Kona XC/BC |
Seatpost | Kona XC/BC 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona S-LOG |
Saddle | WTB Volt Sport |
Front Hub | Joytech 150x15mm |
Rear Hub | Joytech 177x12mm |
Spokes | Stainless Black 14g |
Rims | Sun Ringle MuleFut |
Front Tire | Schwalbe Jumbo Jim Tubeless Easy Snakeskin 26x4.8" |
Rear Tire | Schwalbe Jumbo Jim Tubeless Easy Snakeskin 26x4.0" |
Paint Color | Matt Green/Black/Purple |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | S | M | L | XL | |
1 | ST Length | 381 | 432 | 478 | 508 |
2 | TT Length | 599 | 628 | 655 | 692 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 639 | 644 | 649 | 653 |
5 | Standover | 720 | 750 | 780 | 800 |
6 | HT Angle | 69 | 69 | 69 | 69 |
7 | HT Length | 120 | 125 | 130 | 135 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 420 | 420 | 420 | 420 |
10 | BB Drop | 66 | 66 | 66 | 66 |
11 | BB Height | 304 | 304 | 304 | 304 |
12 | Wheelbase | 1120 | 1147 | 1174 | 1211 |
13 | Front Center | 709 | 735 | 762 | 799 |
14 | Fork Length | 521 | 521 | 521 | 521 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
Size | S | M | L | XL | |
1 | ST Length | 15 | 17 | 18.8 | 20 |
2 | TT Length | 23.6 | 24.7 | 25.8 | 27.2 |
3 | Reach | 16.9 | 17.9 | 18.9 | 20.3 |
4 | Stack | 25.2 | 25.4 | 25.6 | 25.7 |
5 | Standover | 28.3 | 29.5 | 30.7 | 31.5 |
6 | HT Angle | 69 | 69 | 69 | 69 |
7 | HT Length | 4.7 | 4.9 | 5.1 | 5.3 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 16.5 | 16.5 | 16.5 | 16.5 |
10 | BB Drop | 2.6 | 2.6 | 2.6 | 2.6 |
11 | BB Height | 12 | 12 | 12 | 12 |
12 | Wheelbase | 44.1 | 45.2 | 46.2 | 47.7 |
13 | Front Center | 27.9 | 28.9 | 30 | 31.5 |
14 | Fork Length | 20.5 | 20.5 | 20.5 | 20.5 |
15 | Fork Offset | 2 | 2 | 2 | 2 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Dews/Esatto/PhD/PW3/PHF | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
FEATURES
KONA 7005 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing’s wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame’s strength and ride characteristics depending on its intended application.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Shred, Lava Dome, Mahuna, Wozo, Wo, Mohala, Tika, Coco, Stinky 24, Shred 24, Shred 20, Hula, Makena, Splice, Splice Deluxe, Big Rove AL, Rove AL, Dr Dew, Dew Deluxe, Dew Plus, Dewey, Dew, Ute
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Kahuna DL, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Shred, Unit, Lava Dome, Mahuna, Wozo, Wo, Mohala, Tika, Coco, Stinky 24, Shred 24, Shred 20, Splice, Splice Deluxe, Jake, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Esatto Disc, Esatto, Esatto Fast, Zone LTD, Big Rove AL, Dr Dew, Dew Deluxe, Dew Plus, Dewey, Ute, Honzo Ti Frame
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it’s needed.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Kahuna DL, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Shred, Mahuna, Wozo, Wo, Mohala, Tika, Stinky 24, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Esatto Disc, Esatto, Esatto Fast, Roadhouse, Wheelhouse, Zing CR, Zing AL, Zone LTD, PhD, Raijin Ti Frame, Explosif Ti Frame,
LIFETIME WARRANTY
Register a new 2017 Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE-YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.