- Frame Material: Kona Race Light Carbon
- Wheels: Alex CXD6
- Wheels:et
- Fork: Kona Full Carbon CX Race Disc
- Crankset: FSA Gossamer CX N11
- Drivetrain: Shimano 105 11spd
- Cockpit: Kona Road Light bar, Kona Road Deluxe Stem, Kona cork tape
- Brakes: Hayes CX Expert
- Tires: Clement MXP 700x33c
- Saddle: WTB Volt Comp
SPECIFICATIONS
Frame Material | Kona Race Light Carbon |
Sizes | 49, 53, 56, 59, 61, 63 |
Rear Shock | n/a |
Fork | Kona Full Carbon CX Race Disc |
Crankarms | FSA Gossamer CX N11 |
Chainrings | 36/46t |
B/B | FSA Gossamer PF30 |
Pedals | n/a |
Chain | KMC X11 |
Cassette | Shimano 105 11-32t 11spd |
Chainguide | n/a |
F/D | Shimano 105 |
R/D | Shimano 105 |
Shifters | Shimano 105 |
Brake Calipers | Hayes CX Expert |
Front Brake Rotor | Hayes L Series 160mm |
Rear Brake Rotor | Hayes L Series 160mm |
Brake Levers | Shimano 105 |
Headset | FSA No.57B |
Handlebar | Kona Road Light |
Stem | Kona Road Deluxe |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt Comp |
Front Hub | Alex CXD6 Wheelset 100x9mm |
Rear Hub | Alex CXD6 Wheelset 135x10mm |
Spokes | Alex CXD6 Wheelset |
Rims | Alex CXD6 Wheelset |
Front Tire | Clement MXP 700x33c |
Rear Tire | Clement MXP 700x33c |
Paint Color | Gloss Green/Blue/Green |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 49cm | 53cm | 56cm | 59cm | 61cm | 63cm | |
1 | ST Length | 490 | 530 | 560 | 590 | 610 | 630 |
2 | TT Length | 535 | 550 | 565 | 580 | 605 | 615 |
3 | Reach | 385 | 393 | 397 | 401 | 418 | 421 |
4 | Stack | 525 | 552 | 571 | 590 | 601 | 615 |
5 | Standover | 740 | 795 | 800 | 820 | 835 | 865 |
6 | HT Angle | 71.2 | 72.2 | 72.2 | 72.2 | 72.5 | 72.5 |
7 | HT Length | 110 | 135 | 155 | 175 | 185 | 200 |
8 | ST Angle | 74.2 | 74.2 | 73.7 | 73.2 | 72.7 | 72.5 |
9 | CS Length | 425 | 425 | 425 | 425 | 425 | 425 |
10 | BB Drop | 62 | 62 | 62 | 62 | 62 | 62 |
11 | BB Height | 288 | 288 | 288 | 288 | 288 | 288 |
12 | Wheelbase | 1012 | 1020 | 1030 | 1041 | 1057 | 1065 |
13 | Front Center | 595 | 603 | 613 | 623 | 640 | 648 |
14 | Fork Length | 391 | 391 | 391 | 391 | 391 | 391 |
15 | Fork Offset | 47 | 47 | 47 | 47 | 47 | 47 |
Size | 49cm | 53cm | 56cm | 59cm | 61cm | 63cm | |
1 | ST Length | 19.3 | 20.9 | 22 | 23.2 | 24 | 24.8 |
2 | TT Length | 21.1 | 21.7 | 22.2 | 22.8 | 23.8 | 24.2 |
3 | Reach | 15.2 | 15.5 | 15.6 | 15.8 | 16.5 | 16.6 |
4 | Stack | 20.7 | 21.7 | 22.5 | 23.2 | 23.7 | 24.2 |
5 | Standover | 29.1 | 31.3 | 31.5 | 32.3 | 32.9 | 34.1 |
6 | HT Angle | 71.2 | 72.2 | 72.2 | 72.2 | 72.5 | 72.5 |
7 | HT Length | 4.3 | 5.3 | 6.1 | 6.9 | 7.3 | 7.9 |
8 | ST Angle | 74.2 | 74.2 | 73.7 | 73.2 | 72.7 | 72.5 |
9 | CS Length | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
10 | BB Drop | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
11 | BB Height | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
12 | Wheelbase | 39.8 | 40.2 | 40.6 | 41 | 41.6 | 41.9 |
13 | Front Center | 23.4 | 23.7 | 24.1 | 25.4 | 25.2 | 25.5 |
14 | Fork Length | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
15 | Fork Offset | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Dews/Esatto/PhD/PW3/PHF | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
FEATURES
KONA CARBON
Designed to be lightweight and built to demanding standards. Carbon fiber has long been praised for its weight and strength, but rather than chase grams, we place our efforts on the performance that is possible when the right high-modulus fibers are in the right places. Our designers work very closely with our manufacturer to ensure there is no compromise to the desired ride characteristics, durability and – finally – weight stipulations that we expect from our bikes.
Models: Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Jake the Snake CR, Zing CR, Zone LTD
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Kahuna DL, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Shred, Unit, Lava Dome, Mahuna, Wozo, Wo, Mohala, Tika, Coco, Stinky 24, Shred 24, Shred 20, Splice, Splice Deluxe, Jake, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Esatto Disc, Esatto, Esatto Fast, Zone LTD, Big Rove AL, Dr Dew, Dew Deluxe, Dew Plus, Dewey, Ute, Honzo Ti Frame
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it’s needed.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Kahuna DL, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Shred, Mahuna, Wozo, Wo, Mohala, Tika, Stinky 24, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Esatto Disc, Esatto, Esatto Fast, Roadhouse, Wheelhouse, Zing CR, Zing AL, Zone LTD, PhD, Raijin Ti Frame, Explosif Ti Frame,
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
Models: Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Honzo AL DL, Big Honzo DL, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Explosif, Unit, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Tonk, Zone LTD, Sutra LTD