Roadhouse
“The Roadhouse is quality steel do-it-all machine, with the latest tech, put together in a package sure to impress.”
—road.cc (United Kingdom)
- Frame Material: Reynolds 853 Butted Cromoly with Fillet Brazing
- Wheels: Mavic Ksyrium Elite Disc Allroad Wheelset
- Fork: Kona Carbon Road Disc
- Crankset: Shimano Ultegra
- Drivetrain: Shimano Ultegra 11spd
- Cockpit: Kona Road bar, Kona Road Stem, Kona cork tape
- Brakes: Shimano RS805 Hydraulic
- Tires: Schwalbe S-One RaceGuard 700x30c
- Saddle: Kona Classic Road
SPECIFICATIONS
Frame Material | Reynolds 853 Butted Cromoly with Fillet Brazing |
Sizes | 49, 52, 54, 56, 58, 61 |
Rear Shock | n/a |
Fork | Kona Carbon Road Disc |
Crankarms | Shimano Ultegra |
Chainrings | 34/50t |
B/B | Shimano Ultegra |
Pedals | n/a |
Chain | KMC X11 |
Cassette | Shimano Ultegra 11-32t 11spd |
Chainguide | n/a |
F/D | Shimano Ultegra |
R/D | Shimano Ultegra |
Shifters | Shimano Ultegra |
Brake Calipers | Shimano RS805 Hydraulic |
Front Brake Rotor | Shimano 140mm |
Rear Brake Rotor | Shimano 140mm |
Brake Levers | Shimano Ultegra |
Headset | FSA Custom |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | Kona Classic Road |
Front Hub | Mavic Ksyrium Elite Disc Allroad Wheelset 100x12mm |
Rear Hub | Mavic Ksyrium Elite Disc Allroad Wheelset 142x12mm |
Spokes | Mavic Ksyrium Elite Disc Allroad Wheelset |
Rims | Mavic Ksyrium Elite Disc Allroad Wheelset |
Front Tire | Schwalbe S-One RaceGuard 700x30c |
Rear Tire | Schwalbe S-One RaceGuard 700x30c |
Paint Color | Gloss Raw/White/Gold |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
1 | ST Length | 490 | 520 | 540 | 560 | 580 | 610 |
2 | TT Length | 520 | 535 | 550 | 565 | 580 | 600 |
3 | Reach | 370 | 374 | 378 | 381 | 391 | 398 |
4 | Stack | 542 | 564 | 581 | 601 | 619 | 640 |
5 | Standover | 740 | 770 | 790 | 810 | 830 | 855 |
6 | HT Angle | 71 | 72 | 72 | 72 | 72.5 | 73 |
7 | HT Length | 115 | 135 | 155 | 175 | 195 | 215 |
8 | ST Angle | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
9 | CS Length | 422 | 422 | 422 | 422 | 425 | 425 |
10 | BB Drop | 76 | 76 | 74 | 74 | 72 | 72 |
11 | BB Height | 269 | 269 | 271 | 271 | 273 | 273 |
12 | Wheelbase | 993 | 994 | 1005 | 1015 | 1029 | 1038 |
13 | Front Center | 583 | 584 | 595 | 604 | 615 | 623 |
14 | Fork Length | 380 | 380 | 380 | 380 | 380 | 380 |
15 | Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
1 | ST Length | 19.3 | 20.5 | 21.3 | 22 | 22.8 | 24 |
2 | TT Length | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
3 | Reach | 14.6 | 14.7 | 14.9 | 15 | 15.4 | 15.7 |
4 | Stack | 21.3 | 22.2 | 22.9 | 23.6 | 24.4 | 25.2 |
5 | Standover | 29.1 | 30.3 | 31.1 | 31.9 | 32.7 | 33.7 |
6 | HT Angle | 71 | 72 | 72 | 72 | 72.5 | 73 |
7 | HT Length | 4.5 | 5.3 | 6.1 | 6.9 | 7.7 | 8.5 |
8 | ST Angle | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
9 | CS Length | 16.6 | 16.6 | 16.6 | 16.6 | 16.7 | 16.7 |
10 | BB Drop | 3 | 3 | 2.9 | 2.9 | 2.8 | 2.8 |
11 | BB Height | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 |
12 | Wheelbase | 39.1 | 39.1 | 39.6 | 40 | 40.5 | 40.9 |
13 | Front Center | 23 | 23 | 23.4 | 23.8 | 24.2 | 24.5 |
14 | Fork Length | 15 | 15 | 15 | 15 | 15 | 15 |
15 | Fork Offset | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Dews/Esatto/PhD/PW3/PHF | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
FEATURES
REYNOLDS 853 CROMOLY
Reynolds 853 tubing is seamless air-hardened, heat-treated steel. The benefits of air-hardening steels are particularly noticeable in the weld area where, unlike conventional steel alloys, strength can actually increase after cooling. Reynolds 853 is heat-treated to give high strength and damage resistance, and the steel properties allow thin walls to be used, resulting in lower weight, fatigue-resistant frames
Models: Roadhouse, Wheelhouse
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it’s needed.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Kahuna DL, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Shred, Mahuna, Wozo, Wo, Mohala, Tika, Stinky 24, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Esatto Disc, Esatto, Esatto Fast, Roadhouse, Wheelhouse, Zing CR, Zing AL, Zone LTD, PhD, Raijin Ti Frame, Explosif Ti Frame,
12x142mm AXLE
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted. For 2017, you’ll see the 12x148 Boost standard in the mix. Boost spacing provides more tire clearance at the chainstay yoke, while the rear wheel is stiffer and more durable relative to a 12x142 thru-axle.
Models: Supreme Operator, Operator DL, Operator, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Private Jake, Esatto DDL, Esatto Disc, Esatto Fast, Roadhouse, Wheelhouse, Zone LTD, PhD, Honzo Ti frame, Esatto Ti Disc Frame
LIFETIME WARRANTY
Register a new 2017 Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE-YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.