- Frame Material: Reynolds 520 Butted Cromoly
- Wheels: Alex AT470 Tubeless Ready
- Fork: Kona Classic Road
- Crankset: FSA Vero Pro
- Drivetrain: Shimano Sora 9spd
- Cockpit: Kona Road bar, Kona Road Stem, Kona cork tape
- Brakes: Shimano R451
- Tires: Schwalbe Spicer K-Guard 700x30c
- Saddle: Kona Classic Road
SPECIFICATIONS
Frame Material | Reynolds 520 Butted Cromoly |
Sizes | 49, 52, 54, 56, 58, 61 |
Rear Shock | n/a |
Fork | Kona Classic Road |
Crankarms | FSA Vero Pro |
Chainrings | 34/50t |
B/B | TH 7420 |
Pedals | n/a |
Chain | KMC HG53 |
Cassette | Shimano HG50 11-32t 9spd |
Chainguide | n/a |
F/D | Shimano Sora |
R/D | Shimano Sora |
Shifters | Shimano Sora |
Brake Calipers | Shimano R451 |
Front Brake Rotor | n/a |
Rear Brake Rotor | n/a |
Brake Levers | Shimano Sora |
Headset | FSA TH848 |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Road w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | Kona Classic Road |
Front Hub | Formula 100x10mm |
Rear Hub | Shimano 130x10mm |
Spokes | Sandvik Stainless Black 14g |
Rims | Alex AT470 Tubeless Ready |
Front Tire | Schwalbe Spicer K-Guard 700x30c |
Rear Tire | Schwalbe Spicer K-Guard 700x30c |
Paint Color | Gloss Rust/Silver/Orange |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
1 | ST Length | 490 | 520 | 540 | 560 | 580 | 610 |
2 | TT Length | 520 | 535 | 550 | 565 | 580 | 600 |
3 | Reach | 370 | 373 | 378 | 382 | 391 | 398 |
4 | Stack | 541 | 564 | 581 | 600 | 619 | 640 |
5 | Standover | 740 | 765 | 785 | 805 | 825 | 855 |
6 | HT Angle | 71 | 72 | 72 | 72 | 72.5 | 73 |
7 | HT Length | 125 | 145 | 165 | 185 | 205 | 225 |
8 | ST Angle | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
9 | CS Length | 422 | 422 | 422 | 422 | 425 | 425 |
10 | BB Drop | 76 | 76 | 74 | 74 | 72 | 72 |
11 | BB Height | 269 | 269 | 271 | 271 | 273 | 273 |
12 | Wheelbase | 991 | 992 | 1003 | 1013 | 1027 | 1036 |
13 | Front Center | 581 | 582 | 593 | 602 | 613 | 621 |
14 | Fork Length | 373 | 373 | 373 | 373 | 373 | 373 |
15 | Fork Offset | 43 | 43 | 43 | 43 | 43 | 43 |
Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
1 | ST Length | 19.3 | 20.5 | 21.3 | 22 | 22.8 | 24 |
2 | TT Length | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
3 | Reach | 14.5 | 14.7 | 14.9 | 15 | 15.4 | 15.7 |
4 | Stack | 21.3 | 22.2 | 22.9 | 23.6 | 24.4 | 25.2 |
5 | Standover | 29.1 | 30.1 | 30.9 | 31.7 | 32.5 | 33.7 |
6 | HT Angle | 71 | 72 | 72 | 72 | 72.5 | 73 |
7 | HT Length | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 | 8.6 |
8 | ST Angle | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
9 | CS Length | 16.6 | 16.6 | 16.6 | 16.6 | 16.7 | 16.7 |
10 | BB Drop | 3 | 3 | 2.9 | 2.9 | 2.8 | 2.8 |
11 | BB Height | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 |
12 | Wheelbase | 39 | 39.1 | 39.5 | 39.9 | 40.4 | 40.8 |
13 | Front Center | 22.9 | 22.9 | 23.3 | 23.7 | 24.1 | 24.4 |
14 | Fork Length | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
15 | Fork Offset | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Dews/Esatto/PhD/PW3/PHF | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
FEATURES
REYNOLDS 520 CROMOLY
Reynolds 520 tubes are mandrel-butted for accurate profiles and available in a wide range of shapes. Weight savings from butting provides competitively priced, light framesets that are noticeably compliant on the road or the trail, and are guaranteed to last a lifetime.
Models: Explosif, Tonk, Paddy Wagon Drop, Paddy Wagon Stubby, Paddy Wagon TT, Paddy Wagon 3
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
Models: Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Honzo AL DL, Big Honzo DL, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Explosif, Unit, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Tonk, Zone LTD, Sutra LTD
LIFETIME WARRANTY
Register a new 2017 Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE-YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.