- Frame Material: Reynolds 520 Butted Cromoly
- Wheels: Kona Rat Pack Flip-Flop Hub
- Fork: Kona Classic Road
- Crankset: FSA Tempo
- Drivetrain: 16t fixed / 16t Single Speed FW
- Cockpit: Kona Stubby bar, Kona Road Stem, Kona Stubby Grip
- Brakes: Tektro R359
- Tires: Schwalbe Spicer K-Guard 700x30c
- Saddle: Kona Classic Road
SPECIFICATIONS
Frame Material | Reynolds 520 Butted Cromoly |
Sizes | 49, 53, 56, 59, 61 |
Rear Shock | n/a |
Fork | Kona Classic Road |
Crankarms | FSA Tempo |
Chainrings | 42t |
B/B | TH 7420 |
Pedals | n/a |
Chain | KMC Z50 |
Cassette | 16t fixed / 16t Single Speed FW |
Chainguide | n/a |
F/D | n/a |
R/D | n/a |
Shifters | n/a |
Brake Calipers | Tektro R359 |
Front Brake Rotor | n/a |
Rear Brake Rotor | n/a |
Brake Levers | Tektro FL750 |
Headset | TH 855 |
Handlebar | Kona Stubby |
Stem | Kona Road |
Seatpost | Kona Road 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Stubby Grip |
Saddle | Kona Classic Road |
Front Hub | Kona Rat Pack 100x9mm |
Rear Hub | Kona Rat Pack Flip-Flop 120x10mm |
Spokes | Sandvik Stainless Black 14g |
Rims | Double wall alloy |
Front Tire | Schwalbe Spicer K-Guard 700x30c |
Rear Tire | Schwalbe Spicer K-Guard 700x30c |
Paint Color | Matt Black/Gray/Yellow |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 49cm | 53cm | 56cm | 59cm | 61cm | |
1 | ST Length | 470 | 510 | 540 | 570 | 590 |
2 | TT Length | 535 | 550 | 565 | 585 | 605 |
3 | Reach | 390 | 394 | 399 | 410 | 421 |
4 | Stack | 517 | 542 | 556 | 572 | 583 |
5 | Standover | 730 | 765 | 785 | 815 | 830 |
6 | HT Angle | 71.5 | 72 | 72 | 72.5 | 73 |
7 | HT Length | 110 | 135 | 150 | 170 | 180 |
8 | ST Angle | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS Length | 408 | 408 | 410 | 410 | 413 |
10 | BB Drop | 64 | 64 | 64 | 59 | 59 |
11 | BB Height | 281 | 281 | 281 | 286 | 286 |
12 | Wheelbase | 990 | 997 | 1010 | 1022 | 1035 |
13 | Front Center | 590 | 597 | 608 | 620 | 629 |
14 | Fork Length | 373 | 373 | 373 | 373 | 373 |
15 | Fork Offset | 43 | 43 | 43 | 43 | 43 |
Size | 49cm | 53cm | 56cm | 59cm | 61cm | |
1 | ST Length | 18.5 | 20.1 | 21.3 | 22.4 | 23.2 |
2 | TT Length | 21.1 | 21.7 | 22.2 | 23 | 23.8 |
3 | Reach | 15.4 | 15.5 | 15.7 | 16.1 | 16.6 |
4 | Stack | 20.4 | 21.3 | 21.9 | 22.5 | 23 |
5 | Standover | 28.7 | 30.1 | 30.9 | 32.1 | 32.7 |
6 | HT Angle | 71.5 | 72 | 72 | 72.5 | 73 |
7 | HT Length | 4.3 | 5.3 | 5.9 | 6.7 | 7.1 |
8 | ST Angle | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.3 |
10 | BB Drop | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 |
11 | BB Height | 11.1 | 11.1 | 11.1 | 11.3 | 11.3 |
12 | Wheelbase | 39 | 39.3 | 39.8 | 40.2 | 40.7 |
13 | Front Center | 23.2 | 23.5 | 23.9 | 24.4 | 24.8 |
14 | Fork Length | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
15 | Fork Offset | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Dews/Esatto/PhD/PW3/PHF | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
FEATURES
REYNOLDS 520 CROMOLY
Reynolds 520 tubes are mandrel-butted for accurate profiles and available in a wide range of shapes. Weight savings from butting provides competitively priced, light framesets that are noticeably compliant on the road or the trail, and are guaranteed to last a lifetime.
Models: Explosif, Tonk, Paddy Wagon Drop, Paddy Wagon Stubby, Paddy Wagon TT, Paddy Wagon 3
LIFETIME WARRANTY
Register a new 2017 Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE-YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.