“The Sutra is a dangerous bike—not because of any structural issues, but because it’ll make you want to ride out of your office on a Tuesday and keep pedaling until you’ve reached the opposite coast.”
– Bicycling Magazine (USA)
- Frame Material: Kona Cromoly Butted
- Wheels: WTB STP i19 TCS
- Fork: Kona Project Two Cromoly Disc Touring
- Crankset: Shimano Deore
- Drivetrain: Shimano Deore/Alivio 9spd
- Cockpit: Kona Road bar and stem, Kona Cork Tape
- Brakes: Hayes CX Expert
- Tires: Schwalbe Marathon Mondial 700x40c
- Saddle: Brooks B17 Leather
SPECIFICATIONS
Frame Material | Kona Cromoly Butted |
Sizes | 46, 48.5, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Project Two Cromoly Disc Touring |
Crankarms | Shimano Deore |
Chainrings | 26/36/48t |
B/B | Shimano 73mm |
Pedals | n/a |
Chain | KMC X9 |
Cassette | Shimano Alivio 11-34t 9spd |
Chainguide | n/a |
F/D | Shimano Alivio |
R/D | Shimano Deore SGS |
Shifters | Shimano BarCon |
Brake Calipers | Hayes CX Expert |
Front Brake Rotor | Hayes L-Series 160mm |
Rear Brake Rotor | Hayes L-Series 160mm |
Brake Levers | Tektro RRL-A |
Headset | FSA TH848 |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | Brooks B17 Leather |
Front Hub | Shimano Deore 100x9mm |
Rear Hub | Shimano Deore 135x10mm |
Spokes | Stainless Black 14g |
Rims | WTB STP i19 TCS |
Front Tire | Schwalbe Marathon Mondial 700x40c |
Rear Tire | Schwalbe Marathon Mondial 700x40c |
Paint Color | Gloss Royal Blue w/ Grey & Orange Decals |
Extras | Fenders w/ Mudflaps, Pannier Rack |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 46 | 48.5 | 52 | 54 | 56 | 58 | |
1 | ST Length | 460 | 485 | 520 | 540 | 560 | 580 |
2 | TT Length | 527 | 540 | 553 | 569 | 585 | 603 |
3 | Reach | 374 | 380 | 385 | 386 | 390 | 395 |
4 | Stack | 549 | 558 | 568 | 598 | 618 | 640 |
5 | Standover | 745 | 765 | 785 | 810 | 830 | 850 |
6 | HT Angle | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
7 | HT Length | 95 | 105 | 115 | 147 | 168 | 191 |
8 | ST Angle | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
11 | BB Height | 282 | 282 | 282 | 282 | 282 | 282 |
12 | Wheelbase | 1031 | 1039 | 1047 | 1059 | 1070 | 1083 |
13 | Front Center | 596 | 604 | 613 | 624 | 635 | 648 |
14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Size | 46 | 48.5 | 52 | 54 | 56 | 58 | |
1 | ST Length | 18.1 | 19.1 | 20.5 | 21.3 | 22.0 | 22.8 |
2 | TT Length | 20.7 | 21.3 | 21.8 | 22.4 | 23.0 | 23.7 |
3 | Reach | 14.7 | 15.0 | 15.2 | 15.2 | 15.4 | 15.6 |
4 | Stack | 21.6 | 22.0 | 22.4 | 23.5 | 24.3 | 25.2 |
5 | Standover | 29.3 | 30.1 | 30.9 | 31.9 | 32.7 | 33.5 |
6 | HT Angle | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
7 | HT Length | 3.7 | 4.1 | 4.5 | 5.8 | 6.6 | 7.5 |
8 | ST Angle | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
9 | CS Length | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
10 | BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
11 | BB Height | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
12 | Wheelbase | 40.6 | 40.9 | 41.2 | 41.7 | 42.1 | 42.6 |
13 | Front Center | 23.5 | 23.8 | 24.1 | 24.6 | 25.0 | 25.5 |
14 | Fork Length | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
15 | Fork Offset | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | CX/Freerange | Dews/PW3 | CoCo |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46 cm | 46-48cm | 46-48 cm | Small |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 49 cm | 48-49.5 cm | 46-49 cm | Small, Medium |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 49-53 cm | 49-53 cm | 48-54 cm | Medium, Large |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 53-56 cm | 51-56 cm | 52-56 cm | Medium, Large |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 54-59 cm | 54-59 cm | 54-59 cm | Large, XL |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 59-61 cm | 59-63 cm | 58-61 cm | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 59-61 cm | 59-63 cm | 58-61 cm | XL |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | XL | XL | XL | Large/XL |
FEATURES
KONA CROMOLY
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We’ve never strayed from cycling’s original material and have worked tirelessly to adapt, refine and innovate Kona Cromoly framesets as rider demands continue to evolve.
Models: Penthouse, Penthouse Flat, Sutra LTD, Sutra, Rove ST
LIFETIME WARRANTY
Register a new Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE-YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.