- Frame Material: 4130 Butted Cromoly
- Wheels: Double Wall alloy
- Fork: Kona Classic Road
- Crankset: FSA Tempo Double
- Drivetrain: 16t fixed / 16t Single Speed FW
- Cockpit: Kona Stubby bar, Kona Road stem and Kona Stubby Grip
- Brakes: Tektro R359
- Tires: Schwalbe Lugano 700x28c
- Saddle: Kona Classic Road
SPECIFICATIONS
Frame Material | 4130 Butted Cromoly |
Sizes | 49, 53, 56, 59, 61 |
Rear Shock | n/a |
Fork | Kona Classic Road |
Crankarms | FSA Tempo Double |
Chainrings | 42t |
B/B | CH52 |
Pedals | n/a |
Chain | KMC Z410 |
Cassette | 16t Fixed / 16t Single Speed FW |
Chainguide | n/a |
F/D | n/a |
R/D | n/a |
Shifters | n/a |
Brake Calipers | Tektro R359 |
Front Brake Rotor | n/a |
Rear Brake Rotor | n/a |
Brake Levers | Tektro FL750 |
Headset | Feimin FP-H801S |
Handlebar | Kona Stubby |
Stem | Kona Road |
Seatpost | Kona Road 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Stubby Grip |
Saddle | Kona Classic Road |
Front Hub | Formula 100x9mm |
Rear Hub | Formula Flip Flop 120x10mm |
Spokes | Sandvik Stainless Black 14g |
Rims | Double Wall alloy |
Front Tire | Schwalbe Lugano 700x28c |
Rear Tire | Schwalbe Lugano 700x28c |
Paint Color | Gloss Racing Green w/ Gold & Silver Decals |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | 49 | 53 | 56 | 59 | 61 | |
1 | ST Length | 470 | 510 | 540 | 570 | 590 |
2 | TT Length | 535 | 550 | 565 | 585 | 605 |
3 | Reach | 390 | 394 | 399 | 410 | 421 |
4 | Stack | 517 | 542 | 556 | 572 | 583 |
5 | Standover | 730 | 765 | 785 | 815 | 830 |
6 | HT Angle | 71.5 | 72.0 | 72.0 | 72.5 | 73.0 |
7 | HT Length | 110 | 135 | 150 | 170 | 180 |
8 | ST Angle | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 408 | 408 | 410 | 410 | 413 |
10 | BB Drop | 64 | 64 | 64 | 59 | 59 |
11 | BB Height | 279 | 279 | 279 | 285 | 285 |
12 | Wheelbase | 990 | 997 | 1010 | 1022 | 1035 |
13 | Front Center | 590 | 597 | 608 | 620 | 629 |
14 | Fork Length | 371 | 371 | 371 | 371 | 371 |
15 | Fork Offset | 43 | 43 | 43 | 43 | 43 |
Size | 49 | 53 | 56 | 59 | 61 | |
1 | ST Length | 18.5 | 20.1 | 21.3 | 22.4 | 23.2 |
2 | TT Length | 21.1 | 21.7 | 22.2 | 23.0 | 23.8 |
3 | Reach | 15.4 | 15.5 | 15.7 | 16.1 | 16.6 |
4 | Stack | 20.4 | 21.3 | 21.9 | 22.5 | 23.0 |
5 | Standover | 28.7 | 30.1 | 30.9 | 32.1 | 32.7 |
6 | HT Angle | 71.5 | 72.0 | 72.0 | 72.5 | 73.0 |
7 | HT Length | 4.3 | 5.3 | 5.9 | 6.7 | 7.1 |
8 | ST Angle | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.3 |
10 | BB Drop | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 |
11 | BB Height | 11.0 | 11.0 | 11.0 | 11.2 | 11.2 |
12 | Wheelbase | 39.0 | 39.3 | 39.8 | 40.2 | 40.7 |
13 | Front Center | 23.2 | 23.5 | 23.9 | 24.4 | 24.8 |
14 | Fork Length | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 |
15 | Fork Offset | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | CX/Freerange | Dews/PW3 | CoCo |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46 cm | 46-48cm | 46-48 cm | Small |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 49 cm | 48-49.5 cm | 46-49 cm | Small, Medium |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 49-53 cm | 49-53 cm | 48-54 cm | Medium, Large |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 53-56 cm | 51-56 cm | 52-56 cm | Medium, Large |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 54-59 cm | 54-59 cm | 54-59 cm | Large, XL |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 59-61 cm | 59-63 cm | 58-61 cm | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 59-61 cm | 59-63 cm | 58-61 cm | XL |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | XL | XL | XL | Large/XL |
FEATURES
KONA CROMOLY
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We’ve never strayed from cycling’s original material and have worked tirelessly to adapt, refine and innovate Kona Cromoly framesets as rider demands continue to evolve.
Models: Penthouse, Penthouse Flat, Sutra LTD, Sutra, Rove ST
LIFETIME WARRANTY
Register a new Kona bike within three months of purchase, and the original owner qualifies the Kona frame for a free Lifetime Warranty. Note: this does not apply to Kona Carbon models.
ONE-YEAR LIMITED WARRANTY ON COMPLETE BICYCLE
Kona warrants to the original owner that this new Kona bicycle shall be free of defective materials and workmanship for a period of one year from the date of original purchase in the United States or Canada and operated under normal conditions and use. During this one-year period, Kona shall repair or replace, at its sole option, all parts that are found by Kona to be defective and subject to this limited warranty. The original owner shall pay all labor charges connected with the repair or replacement of all parts.
LIFETIME LIMITED WARRANTY ON BICYCLE FRAME
When warranty on non-carbon Kona bikes and frames is NOT registered within three months of purchase, Kona warrants to the original owner that the frame of this new Kona bicycle purchased from an authorized Kona dealer shall be free of defective materials or workmanship for a three-year period. IF THE WARRANTY IS REGISTERED WITH KONA WITHIN THREE MONTHS AFTER THE PURCHASE OF THE BICYCLE, THE WARRANTY IS EXTENDED FOR THE LIFETIME OF THE ORIGINAL OWNER, with the exception of carbon bikes and frames. During warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner’s manual, provided with your bicycle, for additional information.
Note: this Limited Lifetime Warranty applies to purchases from Kona U.S.A., Kona Canada and Kona Europe.