- Frame Material: Kona 6061 Aluminum Butted
- Wheel Size: 27.5/26
- Wheels: Double Wall alloy
- Front Suspension: 120mm
- Fork: Suntour XCM Coil Spring 120mm
- Crankset: FSA Step-Up
- Drivetrain: Shimano Altus/Deore 9spd
- Cockpit: Kona XC/BC Riser bar, Kona DH stem, Kona S-LOG Grip
- Brakes: Tektro Auriga
- Front Tire: Schwalbe Nobby Nic 27.5/26x2.25"
- Rear Tire: Schwalbe Nobby Nic 27.5/26x2.25"
- Saddle: Kona OB
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S (26"), M, L, XL |
Rear Shock | n/a |
Fork | Suntour XCM Coil Spring 120mm |
Crankarms | FSA Step-Up |
Chainrings | 24/36t/Bash |
B/B | FSA RPM ISIS |
Pedals | Wellgo Platform |
Chain | KMC X9 |
Cassette | Shimano Acera 11-34t 9spd |
Chainguide | n/a |
F/D | Shimano Altus |
R/D | Shimano Deore |
Shifters | Shimano Altus |
Brake Calipers | Tektro Auriga |
Front Brake Rotor | Tektro Light Wave 180mm |
Rear Brake Rotor | Tektro Light Wave 160mm |
Brake Levers | Tektro Auriga |
Headset | FSA No.57B |
Handlebar | Kona XC/BC Riser |
Stem | Kona DH |
Seatpost | Kona Thumb 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona S-LOG |
Saddle | Kona OB |
Front Hub | Joytech 100x9mm |
Rear Hub | Shimano 135x10mm |
Spokes | Stainless 14g |
Rims | Double Wall alloy |
Front Tire | Schwalbe Nobby Nic 27.5/26x2.25" |
Rear Tire | Schwalbe Nobby Nic 27.5/26x2.25" |
Paint Color | Matt Grey w/ Orange & Charcoal Decals |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | S | M | L | XL | |
1 | ST Length | 381 | 432 | 478 | 508 |
2 | TT Length | 573 | 605 | 630 | 656 |
3 | Reach | 416 | 435 | 460 | 485 |
4 | Stack | 565 | 612 | 612 | 616 |
5 | Standover | 675 | 690 | 700 | 705 |
6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT Length | 100 | 110 | 110 | 115 |
8 | ST Angle | 74.5 | 74.5 | 74.5 | 74.5 |
9 | CS Length | 415 | 425 | 425 | 425 |
10 | BB Drop | 27 | 52 | 52 | 52 |
11 | BB Height | 310 | 299 | 299 | 299 |
12 | Wheelbase | 1095 | 1134 | 1159 | 1186 |
13 | Front Center | 681 | 714 | 739 | 766 |
14 | Fork Length | 495 | 510 | 510 | 510 |
15 | Fork Offset | 39 | 42 | 42 | 42 |
Size | S | M | L | XL | |
1 | ST Length | 15.0 | 17.0 | 18.8 | 20.0 |
2 | TT Length | 22.6 | 23.8 | 24.8 | 25.8 |
3 | Reach | 16.4 | 17.1 | 18.1 | 19.1 |
4 | Stack | 22.2 | 24.1 | 24.1 | 24.3 |
5 | Standover | 26.6 | 27.2 | 27.6 | 27.8 |
6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT Length | 3.9 | 4.3 | 4.3 | 4.5 |
8 | ST Angle | 74.5 | 74.5 | 74.5 | 74.5 |
9 | CS Length | 16.3 | 16.7 | 16.7 | 16.7 |
10 | BB Drop | 1.1 | 2.0 | 2.0 | 2.0 |
11 | BB Height | 12.2 | 11.8 | 11.8 | 11.8 |
12 | Wheelbase | 43.1 | 44.6 | 45.6 | 46.7 |
13 | Front Center | 26.8 | 28.1 | 29.1 | 30.2 |
14 | Fork Length | 19.5 | 20.1 | 20.1 | 20.1 |
15 | Fork Offset | 1.5 | 1.7 | 1.7 | 1.7 |
SIZING + FIT
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road/Rove | CX/Freerange | Dews/PW3 | CoCo |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 46 cm | 46-48cm | 46-48 cm | Small |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 49 cm | 48-49.5 cm | 46-49 cm | Small, Medium |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 49-53 cm | 49-53 cm | 48-54 cm | Medium, Large |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 53-56 cm | 51-56 cm | 52-56 cm | Medium, Large |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 54-59 cm | 54-59 cm | 54-59 cm | Large, XL |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 59-61 cm | 59-63 cm | 58-61 cm | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 59-61 cm | 59-63 cm | 58-61 cm | XL |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small | N/A |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | Medium | Medium | Medium | Medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | XL | XL | XL | Large/XL |
FEATURES
KONA 6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing’s wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame’s strength and ride characteristics depending on its intended application.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Shred, Lava Dome, Mahuna, Wozo, Wo, Mohala, Tika, Coco, Stinky 24, Shred 24, Shred 20, Hula, Makena, Splice, Splice Deluxe, Big Rove AL, Rove AL, Dr Dew, Dew Deluxe, Dew Plus, Dewey, Dew, Ute
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Kahuna DL, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Shred, Unit, Lava Dome, Mahuna, Wozo, Wo, Mohala, Tika, Coco, Stinky 24, Shred 24, Shred 20, Splice, Splice Deluxe, Jake, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Esatto Disc, Esatto, Esatto Fast, Zone LTD, Big Rove AL, Dr Dew, Dew Deluxe, Dew Plus, Dewey, Ute, Honzo Ti Frame
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it’s needed.
Models: Supreme Operator, Operator DL, Operator, Stinky 26, Process 111, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Honzo CR Trail DL, Honzo CR Trail, Honzo CR Race, Honzo AL DL, Honzo AL, Big Honzo DL, Big Honzo, Hei Hei Race Supreme, Hei Hei Race DL, Hei Hei Race, Hei Hei Supreme, Hei Hei DL, Hei Hei, Hei Hei Trail Supreme, Hei Hei Trail DL, Hei Hei Trail, Kahuna DDL, Kahuna DL, Kahuna, Big Kahuna, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Shred, Mahuna, Wozo, Wo, Mohala, Tika, Stinky 24, Jake the Snake, Jake the Snake CR, Private Jake, Esatto DDL, Esatto Disc, Esatto, Esatto Fast, Roadhouse, Wheelhouse, Zing CR, Zing AL, Zone LTD, PhD, Raijin Ti Frame, Explosif Ti Frame,
27.5" WHEELS
The benefits of the 27.5-inch wheel are simple: they roll over obstacles and track better than 26-inch wheels, but are more maneuverable and nimble than 29-inch ones.
Models: Supreme Operator, Operator DL, Operator, Process 134, Process 134 DL, Process 153, Process 153 DL, Precept 120, Precept 130, Precept 150, Hei Hei Trail, Hei Hei Trail DL, Hei Hei Trail Supreme, Lana’i, Fire Mountain, Blast, Cinder Cone, Explosif, Explosif Ti Frame, Shred, Mohala, Tika
Plus Models: Big Kahuna, Big Honzo DL, Big Honzo, Unit